Heimdal Security Blog
ID: 29f262a6-fa5b-5645-b135-4f174e949c83
STIX ID: identity--29f262a6-fa5b-5645-b135-4f174e949c83
Feed Type: rss
Earliest post: 2024-05-08
Latest post: 2026-09-15
Cybersecurity news, threat research, malware insights, and practical defence guidance from the Heimdal security team — focused on emerging threats, ransomware, phishing, and proactive protection strategies.
All
01/01/2020
09/23/2026
| Title | Date Published ↓ | Threat Score | Author | Visible | |||
|---|---|---|---|---|---|---|---|
| Shift Browser is signed adware that fingerprints your endpoint before it drops payload | 2026-09-03 | 55 | Alexandru Gurgu | True | |||
| What the DfE’s cyber security update means for multi-academy trusts | 2026-08-24 | 75 | Danny Mitchell | True | |||
| Heimdal data reveals MediaArena adware completes persistence before antivirus quarantine finishes | 2026-07-30 | 35 | Madalina Popovici | True | |||
| MediaArena malvertising: why a quarantine isn’t the end of the incident | 2026-07-17 | 55 | Alexandru Gurgu | True | |||
| AI didn’t break patching. It showed us patching was already broken. | 2026-07-03 | 55 | Danny Mitchell | True | |||
| How attackers built a RAT on a Windows machine using its own .NET compiler | 2026-06-22 | 70 | Danny Mitchell | True | |||
| Attacker enables RDP, creates admin, erases evidence in ten seconds | 2026-06-22 | 78 | Danny Mitchell | True | |||
| OpenClaw Incidents Show Why AI Adoption Pressure Puts Companies at Risk | 2026-03-05 | 70 | Adam Pilton | True | |||
| Retail cybersecurity statistics for 2026 | 2025-11-04 | 70 | Guest Author | True |
