Cyera Research Labs
ID: 2f8fc4c3-551b-537c-8cfe-25f1ba89ffb1
STIX ID: identity--2f8fc4c3-551b-537c-8cfe-25f1ba89ffb1
Feed Type: skeleton
Earliest post: 2025-09-29
Latest post: 2026-02-23
Cyera Research Labs explores emerging threats at the intersection of data, AI, and cloud adoption, combining technical research and real-world analysis to help organizations understand, govern, and secure their data in an increasingly autonomous and distributed landscape.
All
01/01/2020
06/04/2026
| Title | Date Published ↓ | Describes Incident | Author | Visible | |||
|---|---|---|---|---|---|---|---|
| The Long-Lived Risk of Malicious OAuth Applications: A Practical Threat Hunting Guide for M365 | 2026-02-23 | True | True | ||||
| DESTRUCTURED - Critical Vulnerability in Unstructured.io (CVE-2025–64712) | 2026-02-12 | True | True | ||||
| The OpenClaw Security Saga: How AI Adoption Outpaced Security Boundaries | 2026-02-04 | True | True | ||||
| Cellbreak: Grist’s Pyodide Sandbox Escape and the Data-at-Risk Blast Radius | 2026-01-26 | True | True | ||||
| N8Scape (Pyodide sandbox escape): 9.9 Critical Post-Auth RCE in n8n (CVE-2025-68668) | 2026-01-13 | True | True | ||||
| Ni8mare - Unauthenticated Remote Code Execution in n8n (CVE-2026-21858) | 2026-01-07 | True | True | ||||
| Escaping the Guest: How Custom LLM Workflows Uncovered Critical VMSVGA Vulnerabilities | 2025-12-23 | True | True | ||||
| Escaping the Guest: How Custom LLM Workflows Uncovered Critical VMSVGA Vulnerabilities | 2025-12-23 | True | True | ||||
| From Prompt to Exploit: Cyera Research Labs’ Discloses Command & Prompt Injection Vulnerabilities in Gemini CLI | 2025-11-17 | True | True |
